For screen reader problems with this website, please call506-753-77005 0 6 7 5 3 7 7 0 0Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 29.13"d
Introducing the newest Counter-Depth MAX refrigerator, featuring Mirror InstaView™ and four types of ice including CraftIce™. Only LG delivers the ultra-large, 25.5 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look.Read More
Industry's largest counter-depth fridge capacity
Mirror InstaView™ window
Four types of ice- Craft, Cubed, Crushed and NEW Mini Cubed
Integrated Tall Ice & Water Dispenser
Door Cooling+
ThinQ® Technology with ThinQ Care
Simply knock twice on the mirror to see inside the refrigerator and illuminate the contents within—with a sleek new frameless mirror design that lets you see more.
Ice makers automatically create NEW mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice™, for all your entertaining needs.
General Specs | |
| Product Weight (lbs.) | 291 |
| Width (in.) | 35.75 |
| Depth (in.) | 29.13 |
| Height (in.) | 70.25 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.9 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 44.88 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts & Labor Compressor & Sealed System / 10 Year Parts & Labor Linear Compressor |
| Depth W Door Open 90 Degrees (cm) | 114 |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Appliance Fit Width (cm.) | 91 |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Counter Depth |
| Color Finish Name | PrintProof™ Stainless Steel |
| Ice Storage Capacity (lbs.) | 10.8 |
| Collection | Counter-Depth MAX™ |
| Ice/Water Dispenser | Yes |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Built-In or Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 31 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 72 |
| Width (cm) | 90.81 |
| Height (cm.) | 178.44 |
| Depth (cm.) | 73.99 |
| Product Weight (kg) | 132 |
| Shipping Depth (cm) | 78.74 |
| Shipping Height (cm) | 182.88 |
| Shipping Width (cm) | 96.52 |
| Weight Kilogram | 141.97 |
| Ice Storage Capacity Kilograms | 4.9 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 24.75 |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Including Handles (in.) | 29.13 |
| Depth Excluding Handles (cm) | 73.99 |
| Depth Including Handles (cm) | 73.99 |
| Depth Less Door (cm) | 62.87 |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Filtration, Dispenser Location - External, Water Dispenser |
| Ice Maker Type | Dual Ice Maker |
| Refrigeration General Features | Door Alarm, Child Lock, Wi-Fi Capable, Sabbath Mode, Smart App Compatible, Digital Temperature Control, Freezer Light, LED Light, See-Thru Door, Self-Closing Door, Interior Light, Fingerprint Resistant Finish, Hidden Hinge |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
4.3 out of 5
150 Reviews
150 Reviews