Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-753-77005 0 6 7 5 3 7 7 0 0Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 33"h x 19"l x 22.5"p
Grâce à la capacité de 4,1 pi³, vous avez amplement d’espace pour vos boissons favorites.En savoir plus
Have ample space for your favourites with 4.1 cu. ft. of capacity
Showcases your beverages for easy selection
Enjoy the natural look and dependability of 3 full depth & 2 half depth wooden shelves
Easily set the exact temperature between 41ºF and 61ºF
Makes it easy to see what is inside
Spécifications générales | |
Poids du produit (lb) | 72 |
Largeur (po) | 19 |
Couleur de l'appareil | Acier inoxydable |
Certifié ENERGY STAR® | Non |
Profondeur (po) | 22.5 |
Hauteur (po) | 33 |
Porte verrouillable | Non |
Type de poignée | Tubulaire |
Lumière(s) | Lumière intérieure |
Option d'ouverture de porte | Charnière gauche |
Nombre d'étagères | 5 |
Garantie du fabricant | 1 an de garantie sur les pièces et la main d'oeuvre |
Largeur de l'appareil (po) | 19 |
Compatible Wifi | Non |
Couleur | Acier Inoxydable |
Type d'installation | Encastré ou autoportant |
Type de profondeur | Counter Depth |
Hauteur totale (po) | 33 |
Hauteur totale (cm) | 83.82 |
Nom de la couleur du fini | Cadre en acier inoxydable |
Capacité de bouteilles | 31 |
Capacité totale (pi³) | 4.1 |
Largeur (cm) | 48.26 |
Hauteur (cm.) | 83.82 |
Poids du produit (kg) | 32.66 |
Voltage | 120 |
Fréquence | 60 |
Profondeur (cm.) | 57.15 |
Features | |
Control Type | Actual Temperature Display Electronic |
Control Location | Front |
Defrost Type | Auto |
Adjustable Temperature Control | Yes |
Removable Shelves | 5 (3 Full-Depth Removable; 2 Half-Depth) |
Shelves/Racks - Total Number | 5 Shelves |
Wine Racks | Wooden Wine Shelf |
Case Material | Steel |
Interior Lighting | Yes |
Leveling System | 2 Front Leveling Legs |
Capacity | |
Unit Capacity | 125 cans or 31 wine bottles |
Appearance | |
Door Stops | Yes |
Door Style | Tinted Glass with Stainless Steel |
Door Swing | Right-Swing |
Handle | Yes |
Installation | Built-In or Free-Standing Free-Standing |
Weights and Dimensions | |
Depth with Door Open 90° | 38 5/8 in |
Back Air Clearances | 0 in |
Side Air Clearances | 0 in |
Top Air Clearances | 0 in |
Case Depth Without Door | 18 3/4 in |
Depth Without Handle | 20 3/4 in |
Height to Top of Case | 31 1/2 in |
Avertissement relatif à la proposition 65 pour les résidents de Californie