Pour les problèmes de lecteur d'écran avec ce site Web, veuillez appeler le506-753-77005 0 6 7 5 3 7 7 0 0Les tarifs standards de votre fournisseur de s'appliquent aux SMS.
Dimensions du produit 33.25"h x 23.44"l x 25.63"p
Les appareils électroménagers GE répondent aux besoins de la vie réelle. Définir les tendances. Simplifient les routines. Et améliorent l'aspect et la sensation de l'espace de vie. Grâce à l'ingéniosité et à l'innovation, les caractéristiques de la prochaine génération répondent à des besoins réels. Avec une tradition avant-gardiste qui s'étend sur plus de 100 ans, les appareils électroménagers GE d'aujourd'hui s'adaptent parfaitement au style de vie moderne.En savoir plus
Wash large items and do laundry less often with 2.4 cubic feet of capacity
Can be installed conveniently in a closet, placed under a counter without the need to vent externally
Wash and dry your clothes in a single step with a combination washer and dryer that saves you space without sacrificing capacity
Save time doing laundry with dispensers that automatically release at the optimal point during the wash cycle
Experience total convenience with a feature that automatically sets the correct dry cycle based on the chosen wash cycle or select the dry cycle manually
Penetrates deep into fabric fibers, loosening stains like tomato and grass, yet protecting your fabrics
Allows for a deeper clean with elevated temperatures designed to kill common household bacteria
Add last-minute items to the washer thanks to a button that pauses the machine and unlocks the door
Take full control of your wash cycle with five soil levels to choose from
Pick the water temperature you prefer and wash your way
Speeds are matched to fabric type for great clothes care
Spécifications générales | |
Poids du produit (lb) | 183 |
Couleur | Blanc |
Option vapeur | Non |
Type de carburant de sécheuse | Électrique |
Capacité totale (pi³) | 2.4 |
Largeur de l'appareil (po) | 23 |
Garantie du fabricant | 1 an de garantie sur les pièces et la main d'oeuvre |
Nom de la couleur du fini | Blanc sur blanc |
Option de désinfection | Oui |
Conforme à la norme ADA | Non |
Compatibilité intelligente | Non |
Approuvé pour une utilisation commerciale | Non |
Compatible Wifi | Non |
Poids du produit (kg) | 83.01 |
Profondeur (cm.) | 65.1 |
Largeur (cm) | 59.54 |
Hauteur (cm.) | 84.46 |
Convertible au propane | Non |
Charnière de porte réversible | Non |
Technologie de réduction du bruit | Oui |
Voltage | 120 |
Ampèrage | 15/20 |
Fréquence | 60 |
Certifié ENERGY STAR® | Non |
Nombre de cycles | 12 |
Couleur de l'appareil | Blanc |
Profondeur (po) | 25.63 |
Hauteur (po) | 33.25 |
Superposable | Non |
Largeur (po) | 23.44 |
Overview | |
Washer Cycles | Casuals Delicates Heavy Duty NSF Sanitize Normal Quick Wash Rinse & Spin Soak Spin Only Stain Wash with Steam Tub Clean Whites |
Washer Options/Settings | Delay Start Extra Rinse Time Saver |
Dispenser | Bleach Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through Pretreat |
Heat Selections | 5 |
Wash/Rinse Temperatures | 5 |
Wash/Spin Speed Combinations | 5 |
Water Levels | Load-Sensing Adaptive Fill |
Control Type | Electronic Electronic Touch w/ LED Count Down LED |
Vibration Control | Yes |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Maximum Spin Speed | 1450 RPM |
Receptacle Type | 3-Prong Grounding |
Drum Type | Stainless Steel |
Automatic Dry Control | Yes |
Configuration | Front Load Combination Washer/Dryer |
Dryer Control Features | Add Time Adjustable End-of-Cycle Signal Child Lock Cycle Status Indicators Delay Start - Up to 24 hours LED Cycle Countdown LED Indicators Rack Dry |
Dryness Levels | Off, No Heat, Low, Normal |
Style | Compact Front-Loading |
Timed Dry | 150 Minutes Choose: No heat, Low heat, Normal heat Yes |
Wash System | Tumble Wash & Condenser Dryer |
Washer Control Features | Add Garment Child Lock Control Sounds On/Off Cycle Countdown Delay Wash - Up to 24 hours End-of-Cycle Signal LED Cycle Countdown LED Cycle Status Lights |
Water Temp System | Auto Temp, Ex Hot, Hot, Warm, Cool, Cold |
Additional Washer Features | Adjustable Leveling Feet Attached PowerCord Auto Load Sensing Fill and Drain Hoses Included Front Serviceable Internal heater Round with Glass Viewing Window Vibration Control |
Wash Basket Type | Stainless Steel |
Handle | Pocket Handle |
Installation | Plugs into 120V wall outlet |
Quiet Package | Deluxe Quiet Design |
Motor Speeds | Variable |
Dimensions | |
Depth with Door Open 90° | 42 13/16 in |
Avertissement relatif à la proposition 65 pour les résidents de Californie